CALLHIPPO GLOBAL NUMBER CHARGES
STANDARD NUMBERS
One standard Number included with each user.
Country | Prefix | SMS | Number Type | Verification/Legal Requirements* |
---|---|---|---|---|
Argentina | 54 | - | - | |
Australia | 61 | - | - | - |
Austria | 43 | - | - | - |
Belgium | 32 | - | - | |
Brazil | 55 | - | - | |
Bulgaria | 359 | - | - | - |
Canada | 1 | Yes | - | - |
Chile | 56 | - | - | - |
Croatia | 385 | - | - | |
Czech Republic | 420 | - | - | - |
Denmark | 45 | - | - | |
Dominican Republic | 1 | - | - | - |
El Salvador | 503 | - | - | |
Estonia | 372 | - | - | - |
Finland | 358 | - | - | - |
France | 33 | - | - | |
Germany | 49 | - | - | |
Greece | 30 | - | - | - |
Hong Kong | 852 | - | - | - |
Hungary | 36 | - | - | |
Iceland | 354 | - | - | |
Ireland | 353 | - | - | |
Israel | 972 | - | - | - |
Italy | 39 | - | - | |
Japan | 81 | - | - | - |
Latvia | 371 | - | - | |
Lithuania | 370 | - | - | - |
Luxembourg | 352 | - | - | - |
Malta | 356 | - | - | - |
Mexico | 52 | - | - | |
Netherlands | 31 | Yes | - | |
New Zealand | 64 | - | - | - |
Panama | 507 | - | - | |
Peru | 51 | - | - | |
Portugal | 351 | - | - | |
Puerto Rico | 1 | Yes | - | |
Romania | 40 | - | - | |
Singapore | 65 | - | - | |
Slovakia | 421 | - | - | - |
South Africa | 27 | - | - | |
South Korea | 82 | - | - | |
Spain | 34 | - | - | |
Sweden | 46 | - | - | - |
Switzerland | 41 | - | - | |
United Kingdom | 44 | Yes | - | - |
United States | 1 | Yes | - | - |
Austria | 43 | - | local | - |
Hong Kong | 852 | - | local | - |
Netherlands | 31 | - | local | - |
Australia | 61 | Yes | mobile | - |
Belgium | 32 | Yes | mobile | |
Estonia | 372 | Yes | mobile | - |
France | 33 | Yes | mobile | |
Germany | 49 | - | mobile | |
Hong Kong | 852 | Yes | mobile | |
Norway | 47 | Yes | mobile | - |
Romania | 40 | Yes | mobile | - |
Spain | 34 | Yes | mobile | |
Sweden | 46 | Yes | mobile | |
United Kingdom | 44 | Yes | mobile | |
United States | 1 | Yes | mobile | |
Austria | 43 | - | national | |
Chile | 56 | - | national | - |
Denmark | 45 | - | national | - |
Finland | 358 | - | national | - |
France | 33 | - | national | - |
Germany | 49 | - | national | |
Hong Kong | 852 | - | national | |
Ireland | 353 | - | national | - |
Israel | 972 | - | national | - |
Luxembourg | 352 | - | national | |
Malta | 356 | - | national | - |
Netherlands | 31 | - | national | - |
Norway | 47 | - | national | |
Portugal | 351 | - | national | - |
Romania | 40 | - | national | |
Singapore | 65 | - | national | |
Slovenia | 386 | - | national | |
South Africa | 27 | - | national | |
South Korea | 82 | Yes | national | |
Spain | 34 | - | national | - |
Sweden | 46 | - | national | - |
United Kingdom | 44 | Yes | national | - |
TOLLFREE NUMBERS
Country | Prefix | SMS | Incoming/Min call ($) | Verification/Legal Requirements* |
---|---|---|---|---|
Canada | 1 | Yes | 0.033 | - |
Croatia | 385 | - | 0.555 | |
Estonia | 372 | - | 0.02 | - |
France | 33 | - | 0.325 | |
Israel | 972 | - | 0.172 | - |
Slovenia | 386 | - | 0.398 | |
Turkey | 90 | - | 0.02 | |
United Kingdom | 44 | - | 0.061 | - |
United States | 1 | Yes | 0.033 | - |
Virgin Islands | 1 | - | 0.33 |
PREMIUM NUMBERS
Country | Prefix | Number Charges ($)/Per Month | SMS | Number Type | Incoming/Min call ($) | Verification/Legal Requirements* |
---|---|---|---|---|---|---|
Algeria | 213 | 60 | - | - | 0.3 | |
Bahrain | 973 | 35 | - | - | 0.02 | |
Barbados | 1 | 50 | - | - | 0.04 | |
Bosnia and Herzegovina | 387 | 85 | - | - | 0.074 | |
Cayman Islands | 1345 | 60 | - | - | 0.032 | - |
Colombia | 57 | 30 | - | - | 0.02 | |
Cyprus | 357 | 25 | - | - | 0.02 | |
Ecuador | 593 | 70 | - | - | 0.02 | - |
Georgia | 995 | 60 | - | - | 0.02 | |
Grenada | 1473 | 50 | - | - | 0.02 | |
Indonesia | 62 | 50 | - | - | 0.033 | |
Kenya | 254 | 30 | - | - | 0.022 | - |
Malaysia | 60 | 30 | - | - | 0.023 | |
Mali | 223 | 60 | - | - | 0.59 | |
Norway | 47 | 8 | - | - | 0.02 | |
Philippines | 63 | 30 | - | - | 0.264 | |
Poland | 48 | 35 | - | - | 0.02 | |
Russia | 7 | 40 | - | - | 0.02 | |
Sudan | 249 | 95 | - | - | 0.43 | |
Taiwan | 886 | 30 | - | - | 0.028 | |
Thailand | 66 | 50 | - | - | 0.03 | - |
Trinidad and Tobago | 18668 | 50 | - | - | 0.22 | - |
Turkey | 90 | 65 | - | - | 0.02 | |
Uganda | 256 | 50 | - | - | 0.33 | |
Singapore | 65 | 30 | - | local | 0.02 | |
Austria | 43 | 40 | Yes | mobile | 0.02 | |
Benin | 229 | 50 | - | mobile | 0.17 | |
Brazil | 55 | 32 | Yes | mobile | 0.02 | |
China | 86 | 15 | Yes | mobile | 0.1 | |
Czech Republic | 420 | 20 | Yes | mobile | 0.02 | - |
Denmark | 45 | 30 | Yes | mobile | 0.02 | |
Finland | 358 | 30 | - | mobile | 0.02 | - |
Ghana | 233 | 50 | - | mobile | 0.16 | |
Indonesia | 62 | 15 | Yes | mobile | 0.29 | |
Israel | 972 | 30 | - | mobile | 0.048 | - |
Poland | 48 | 22 | Yes | mobile | 0.02 | |
Russia | 7 | 55 | Yes | mobile | 0.02 | |
Vietnam | 84 | 25 | Yes | mobile | 0.004 | - |
Bahrain | 973 | 35 | - | national | 0.02 | |
Georgia | 995 | 60 | - | national | 0.02 | - |
Malaysia | 60 | 30 | - | national | 0.023 | |
Turkey | 90 | 65 | - | national | 0.02 | |
Argentina | 54 | 50 | - | tollfree | 0.31 | - |
Australia | 61 | 30 | - | tollfree | 0.065 | - |
Austria | 43 | 50 | - | tollfree | 0.29 | |
Bahrain | 973 | 40 | - | tollfree | 0.121 | |
Belarus | 375 | 50 | - | tollfree | 0.58 | |
Belgium | 32 | 50 | - | tollfree | 0.38 | |
Brazil | 55 | 60 | - | tollfree | 0.35 | |
Colombia | 57 | 50 | - | tollfree | 0.22 | |
Cyprus | 357 | 22 | - | tollfree | 0.147 | |
Czech Republic | 420 | 60 | - | tollfree | 0.38 | |
Denmark | 45 | 50 | - | tollfree | 0.433 | |
Dominican Republic | 1 | 70 | - | tollfree | 0.19 | |
Finland | 358 | 75 | - | tollfree | 0.368 | |
Germany | 49 | 40 | - | tollfree | 0.02 | |
Greece | 30 | 40 | - | tollfree | 0.141 | |
Hong Kong | 852 | 50 | - | tollfree | 0.076 | |
Hungary | 36 | 22 | - | tollfree | 0.02 | - |
India | 91 | 35 | - | tollfree | 0.29 | |
Indonesia | 62 | 50 | - | tollfree | 0.29 | |
Ireland | 353 | 40 | - | tollfree | 0.65 | - |
Italy | 39 | 12 | - | tollfree | 0.773 | |
Latvia | 371 | 20 | - | tollfree | 0.02 | |
Lithuania | 370 | 35 | - | tollfree | 0.066 | - |
Luxembourg | 352 | 20 | - | tollfree | 0.624 | - |
Malaysia | 60 | 50 | - | tollfree | 0.21 | |
Mexico | 52 | 60 | - | tollfree | 0.28 | |
Netherlands | 31 | 40 | - | tollfree | 0.402 | |
New Zealand | 64 | 70 | - | tollfree | 0.32 | - |
Norway | 47 | 40 | - | tollfree | 0.079 | - |
Panama | 507 | 95 | - | tollfree | 0.067 | |
Philippines | 63 | 40 | - | tollfree | 0.585 | |
Portugal | 351 | 50 | - | tollfree | 0.5 | |
Puerto Rico | 1 | 15 | - | tollfree | 0.104 | |
Slovakia | 421 | 50 | - | tollfree | 0.42 | - |
South Africa | 27 | 40 | - | tollfree | 0.106 | |
South Korea | 82 | 50 | - | tollfree | 0.016 | |
Spain | 34 | 50 | - | tollfree | 0.4 | - |
Sweden | 46 | 50 | - | tollfree | 0.167 | - |
Switzerland | 41 | 40 | - | tollfree | 0.216 | |
Taiwan | 886 | 50 | - | tollfree | 0.3 | |
Thailand | 66 | 50 | - | tollfree | 0.3 | |
Uganda | 256 | 50 | - | tollfree | 0.154 | |
United Arab Emirates | 971 | 145 | - | tollfree | 0.33 |
- *Number prices and availability is subject to change from carrier.
- *Local Address- You must submit the specifically local (city/town/county) address proof of the country for which you are purchasing the number in order to activate the services.
- *National Address- You must submit any local address proof of the country for which you are purchasing the number in order to activate the services.
- *Any Address- You must submit any countrys address proof in order to activate the services.
- *Portability of numbers may change from time to time depending on carrier.
- *Some numbers in some countries does not allow incoming calls from outside countries.
- *Address requirement subject to change over time as per the carriers requirements.
Incoming Call Charges
Outgoing Call Charges