CALLHIPPO GLOBAL NUMBER CHARGES
STANDARD NUMBERS
One standard Number included with each user.
Country | Prefix | SMS | Number Type | Incoming/Min call ($) | Number Charges ($)/Per Month | Verification/Legal Requirements* |
---|---|---|---|---|---|---|
Argentina | 54 | - | Local | 0.020 | 18 | |
Australia | 61 | - | Local | 0.022 | 12 | |
Australia | 61 | Yes | mobile | 0.022 | 20 | - |
Austria | 43 | - | Local | 0.020 | 9 | - |
Austria | 43 | - | national | 0.020 | 8 | |
Belgium | 32 | - | Local | 0.020 | 10 | |
Belgium | 32 | Yes | mobile | 0.020 | 10 | |
Brazil | 55 | - | Local | 0.020 | 18 | |
Bulgaria | 359 | - | Local | 0.020 | 15 | - |
Canada | 1 | Yes | Local | 0.020 | 10 | - |
Chile | 56 | - | Local | 0.020 | 20 | - |
Chile | 56 | - | national | 0.020 | 15 | - |
Croatia | 385 | - | Local | 0.020 | 8 | |
Czech Republic | 420 | - | Local | 0.020 | 10 | - |
Denmark | 45 | - | Local | 0.020 | 8 | |
Denmark | 45 | - | national | 0.020 | 11 | - |
Dominican Republic | 1 | - | Local | 0.020 | 25 | - |
El Salvador | 503 | - | Local | 0.020 | 30 | |
Estonia | 372 | - | Local | 0.020 | 6 | - |
Estonia | 372 | Yes | mobile | 0.020 | 15 | - |
Finland | 358 | - | Local | 0.020 | 10 | - |
Finland | 358 | - | national | 0.020 | 10 | - |
France | 33 | - | Local | 0.020 | 10 | |
France | 33 | Yes | mobile | 0.020 | 12 | |
France | 33 | - | national | 0.020 | 9 | - |
Germany | 49 | - | Local | 0.020 | 10 | |
Germany | 49 | - | mobile | 0.022 | 30 | |
Germany | 49 | - | national | 0.020 | 10 | |
Greece | 30 | - | Local | 0.020 | 10 | - |
Hong Kong | 852 | - | Local | 0.020 | 15 | - |
Hong Kong | 852 | - | national | 0.020 | 18 | |
Hungary | 36 | - | Local | 0.020 | 18 | |
India | 91 | - | Local | 0.200 | 20 | |
Ireland | 353 | - | Local | 0.020 | 9 | |
Israel | 972 | - | Local | 0.020 | 12 | - |
Israel | 972 | - | national | 0.020 | 15 | - |
Italy | 39 | - | Local | 0.020 | 9 | |
Japan | 81 | - | Local | 0.020 | 15 | - |
Latvia | 371 | - | Local | 0.020 | 10 | |
Lithuania | 370 | - | Local | 0.020 | 10 | - |
Luxembourg | 352 | - | Local | 0.033 | 20 | - |
Luxembourg | 352 | - | national | 0.020 | 20 | |
Malta | 356 | - | national | 0.020 | 15 | - |
Netherlands | 31 | Yes | mobile | 0.022 | 10 | - |
Netherlands | 31 | - | national | 0.020 | 10 | - |
Norway | 47 | Yes | mobile | 0.020 | 10 | - |
Norway | 47 | - | national | 0.020 | 20 | |
Panama | 507 | - | Local | 0.020 | 25 | |
Peru | 51 | - | Local | 0.020 | 18 | |
Portugal | 351 | - | Local | 0.020 | 10 | |
Portugal | 351 | - | national | 0.020 | 10 | - |
Puerto Rico | 1 | Yes | Local | 0.020 | 15 | |
Romania | 40 | - | Local | 0.020 | 10 | |
Romania | 40 | Yes | mobile | 0.020 | 10 | - |
Romania | 40 | - | national | 0.020 | 8 | |
Serbia | 381 | - | Local | 0.031 | 15 | |
Slovakia | 421 | - | Local | 0.020 | 10 | - |
Slovenia | 386 | - | national | 0.020 | 8 | |
South Africa | 27 | - | Local | 0.020 | 10 | |
South Africa | 27 | Yes | mobile | 0.020 | 18 | |
South Africa | 27 | - | national | 0.020 | 10 | |
Spain | 34 | - | Local | 0.020 | 20 | |
Spain | 34 | Yes | mobile | 0.020 | 11 | |
Spain | 34 | - | national | 0.020 | 10 | - |
Sweden | 46 | - | Local | 0.020 | 20 | - |
Sweden | 46 | Yes | mobile | 0.020 | 11 | |
Sweden | 46 | - | national | 0.020 | 10 | - |
Ukraine | 380 | - | Local | 0.020 | 20 | - |
Ukraine | 380 | - | national | 0.020 | 20 | - |
United Kingdom | 44 | Yes | Local | 0.022 | 10 | |
United Kingdom | 44 | Yes | mobile | 0.022 | 10 | |
United Kingdom | 44 | Yes | national | 0.022 | 10 | |
United States | 1 | Yes | Local | 0.020 | 8 | - |
United States | 1 | Yes | mobile | 0.020 | 8 | |
Virgin Islands US | 1 | - | Local | 0.020 | 6 | - |
TOLLFREE NUMBERS
Country | Prefix | SMS | Incoming/Min call ($) | Number Charges ($)/Per Month | Verification/Legal Requirements* |
---|---|---|---|---|---|
Antigua And Barbuda | 1268 | - | 0.370 | 20 | - |
Bermuda | 1 | - | 0.118 | 20 | - |
Canada | 1 | - | 0.033 | 12 | - |
Croatia | 385 | - | 0.555 | 8 | |
Dominica | 1767 | - | 0.370 | 20 | - |
Egypt | 20 | - | 0.483 | 20 | - |
Estonia | 372 | - | 0.020 | 35 | - |
Fiji | 679 | - | 0.616 | 20 | - |
France | 33 | - | 0.325 | 10 | |
Guam | 1671 | - | 0.050 | 20 | - |
Honduras | 504 | - | 0.480 | 20 | - |
Israel | 972 | - | 0.172 | 25 | - |
Monaco | 377 | - | 0.106 | 20 | - |
Paraguay | 595 | - | 0.418 | 20 | - |
Qatar | 974 | - | 0.545 | 15 | |
Saint Kitts And Nevis | 1869 | - | 0.370 | 20 | - |
Saint Lucia | 1758 | - | 0.370 | 20 | - |
Saint Vincent And The Grenadines | 1784 | - | 0.370 | 20 | - |
Slovenia | 386 | - | 0.398 | 8 | |
Turkey | 90 | - | 0.071 | 25 | |
Turks And Caicos Islands | 1649 | - | 0.370 | 20 | - |
United Kingdom | 44 | - | 0.061 | 12 | |
United States | 1 | - | 0.033 | 12 | - |
Uruguay | 598 | - | 0.117 | 20 | - |
Virgin Islands British | 1 | - | 0.370 | 20 | - |
Virgin Islands US | 1 | - | 0.129 | 20 | - |
PREMIUM NUMBERS
Country | Prefix | SMS | Number Type | Incoming/Min call ($) | Number Charges ($)/Per Month | Verification/Legal Requirements* |
---|---|---|---|---|---|---|
Albania | 355 | - | Local | 0.384 | 30 | |
Albania | 355 | - | tollfree | 0.485 | 140 | |
Algeria | 213 | - | Local | 0.298 | 59 | |
Angola | 244 | - | Local | 0.054 | 59 | |
Anguilla | 1264 | - | tollfree | 0.465 | 20 | |
Argentina | 54 | - | tollfree | 0.310 | 50 | - |
Australia | 61 | - | tollfree | 0.065 | 30 | - |
Austria | 43 | Yes | mobile | 0.020 | 40 | |
Austria | 43 | - | tollfree | 0.290 | 50 | |
Bahamas | 1242 | - | tollfree | 0.187 | 30 | |
Bahrain | 973 | - | Local | 0.020 | 35 | |
Bahrain | 973 | - | national | 0.037 | 20 | |
Bahrain | 973 | - | tollfree | 0.121 | 40 | |
Barbados | 1 | - | Local | 0.040 | 50 | |
Belarus | 375 | - | tollfree | 0.536 | 50 | |
Belgium | 32 | - | tollfree | 0.380 | 50 | |
Belize | 501 | - | tollfree | 0.495 | 20 | |
Benin | 229 | - | mobile | 0.170 | 50 | |
Bolivia | 591 | - | Local | 0.093 | 70 | |
Bolivia | 591 | - | tollfree | 0.326 | 50 | |
Bosnia and Herzegovina | 387 | - | Local | 0.074 | 85 | |
Brazil | 55 | Yes | mobile | 0.020 | 32 | |
Brazil | 55 | - | tollfree | 0.350 | 59 | |
Brunei Darussalam | 673 | - | tollfree | 0.488 | 30 | |
Cambodia | 855 | - | Local | 0.189 | 80 | |
Cambodia | 855 | - | tollfree | 0.353 | 80 | |
Cayman Islands | 1345 | - | Local | 0.032 | 59 | - |
China | 86 | - | Local | 0.082 | 20 | |
China | 86 | Yes | mobile | 0.100 | 15 | |
Colombia | 57 | - | Local | 0.020 | 30 | |
Colombia | 57 | - | tollfree | 0.220 | 50 | |
Costa Rica | 506 | - | Local | 0.020 | 10 | |
Costa Rica | 506 | - | national | 0.020 | 20 | |
Curacao | 599 | - | Local | 0.011 | 25 | - |
Cyprus | 357 | - | Local | 0.020 | 25 | |
Cyprus | 357 | - | tollfree | 0.147 | 22 | |
Czech Republic | 420 | Yes | mobile | 0.020 | 20 | - |
Czech Republic | 420 | - | tollfree | 0.380 | 59 | |
Denmark | 45 | Yes | mobile | 0.020 | 30 | - |
Denmark | 45 | - | tollfree | 0.433 | 50 | |
Ecuador | 593 | - | Local | 0.020 | 70 | - |
Ethiopia | 251 | - | tollfree | 0.726 | 200 | |
Finland | 358 | - | mobile | 0.020 | 30 | - |
Finland | 358 | - | tollfree | 0.368 | 75 | |
French Guiana | 594 | - | tollfree | 0.297 | 30 | |
Georgia | 995 | - | Local | 0.020 | 59 | |
Georgia | 995 | - | national | 0.020 | 59 | - |
Germany | 49 | - | tollfree | 0.020 | 40 | |
Ghana | 233 | - | mobile | 0.160 | 50 | |
Greece | 30 | - | tollfree | 0.141 | 40 | |
Grenada | 1473 | - | Local | 0.020 | 50 | |
Guadeloupe | 590 | - | tollfree | 0.297 | 30 | |
Guatemala | 502 | - | Local | 0.020 | 70 | |
Honduras | 504 | - | Local | 0.031 | 80 | |
Hong Kong | 852 | Yes | mobile | 0.020 | 22 | |
Hong Kong | 852 | - | tollfree | 0.076 | 50 | |
Hungary | 36 | - | tollfree | 0.020 | 22 | - |
Iceland | 354 | - | Local | 0.011 | 20 | |
Indonesia | 62 | - | Local | 0.033 | 50 | |
Indonesia | 62 | Yes | mobile | 0.290 | 95 | |
Indonesia | 62 | - | tollfree | 0.290 | 50 | |
Ireland | 353 | - | national | 0.020 | 10 | |
Ireland | 353 | - | tollfree | 0.650 | 40 | - |
Israel | 972 | - | mobile | 0.048 | 30 | - |
Italy | 39 | - | tollfree | 0.773 | 12 | |
Jamaica | 1 | - | Local | 0.020 | 50 | |
Jordan | 962 | - | tollfree | 0.318 | 40 | |
Kazakhstan | 7 | - | Local | 0.020 | 50 | |
Kazakhstan | 7 | - | tollfree | 0.552 | 30 | |
Kenya | 254 | - | Local | 0.022 | 30 | - |
Kuwait | 965 | - | national | 0.091 | 200 | |
Laos | 856 | - | Local | 0.020 | 59 | |
Latvia | 371 | - | tollfree | 0.020 | 20 | |
Lesotho | 266 | - | tollfree | 0.353 | 59 | |
Liechtenstein | 423 | - | tollfree | 0.957 | 20 | - |
Lithuania | 370 | - | tollfree | 0.066 | 35 | - |
Luxembourg | 352 | - | tollfree | 0.040 | 20 | - |
Macau | 853 | - | national | 0.270 | 100 | |
Macau | 853 | - | tollfree | 0.592 | 50 | |
Macedonia | 389 | - | tollfree | 0.226 | 50 | - |
Malaysia | 60 | - | Local | 0.023 | 30 | |
Malaysia | 60 | - | national | 0.023 | 20 | |
Malaysia | 60 | - | tollfree | 0.210 | 50 | |
Mali | 223 | - | Local | 0.590 | 59 | |
Martinique | 596 | - | tollfree | 0.297 | 30 | |
Mauritius | 230 | - | mobile | 0.272 | 30 | |
Mayotte | 262 | - | tollfree | 0.297 | 30 | |
Mexico | 52 | - | Local | 0.020 | 20 | |
Mexico | 52 | - | tollfree | 0.280 | 59 | |
Moldova | 373 | - | tollfree | 0.607 | 50 | |
Montenegro | 382 | - | Local | 0.031 | 50 | |
Montserrat | 1664 | - | tollfree | 0.371 | 30 | - |
Morocco | 212 | - | tollfree | 0.795 | 70 | |
Myanmar | 95 | - | Local | 0.028 | 30 | |
Myanmar | 95 | - | tollfree | 0.592 | 120 | |
Namibia | 264 | - | Local | 0.140 | 59 | - |
Nepal | 977 | - | tollfree | 0.392 | 30 | |
Netherlands | 31 | Yes | Local | 0.022 | 20 | |
Netherlands | 31 | - | tollfree | 0.402 | 40 | |
New Zealand | 64 | - | Local | 0.020 | 10 | |
New Zealand | 64 | - | tollfree | 0.320 | 70 | - |
Nicaragua | 505 | - | Local | 0.020 | 50 | |
Nicaragua | 505 | - | tollfree | 0.782 | 120 | |
Nigeria | 234 | - | Local | 0.057 | 59 | |
Northern Mariana Islands | 1670 | - | tollfree | 0.042 | 25 | |
Norway | 47 | - | Local | 0.020 | 20 | |
Norway | 47 | - | tollfree | 0.077 | 20 | - |
Oman | 968 | - | tollfree | 0.856 | 140 | |
Panama | 507 | - | tollfree | 0.067 | 95 | |
Papua New Guinea | 675 | - | tollfree | 0.919 | 25 | |
Philippines | 63 | - | Local | 0.264 | 30 | |
Philippines | 63 | - | tollfree | 0.585 | 40 | |
Poland | 48 | - | Local | 0.020 | 20 | |
Poland | 48 | Yes | mobile | 0.020 | 10 | |
Portugal | 351 | - | tollfree | 0.500 | 50 | |
Puerto Rico | 1 | - | tollfree | 0.104 | 15 | |
Reunion | 262 | - | tollfree | 0.282 | 30 | |
Saint Pierre And Miquelon | 508 | - | tollfree | 0.249 | 30 | |
Saudi Arabia | 966 | - | Local | 0.407 | 300 | |
Seychelles | 248 | - | national | 1.001 | 70 | |
Singapore | 65 | - | Local | 0.031 | 30 | |
Singapore | 65 | - | national | 0.020 | 30 | |
Slovakia | 421 | - | tollfree | 0.420 | 50 | - |
South Africa | 27 | - | tollfree | 0.106 | 40 | |
South Korea | 82 | - | Local | 0.020 | 50 | |
South Korea | 82 | Yes | national | 0.130 | 25 | |
South Korea | 82 | - | tollfree | 0.091 | 40 | |
Spain | 34 | - | tollfree | 0.281 | 25 | - |
Sri Lanka | 94 | - | mobile | 0.328 | 59 | |
Sri Lanka | 94 | - | tollfree | 0.548 | 120 | |
Sudan | 249 | - | Local | 0.430 | 200 | |
Sweden | 46 | - | tollfree | 0.089 | 20 | - |
Switzerland | 41 | - | Local | 0.020 | 10 | |
Switzerland | 41 | - | tollfree | 0.216 | 40 | |
Taiwan | 886 | - | Local | 0.035 | 30 | |
Taiwan | 886 | - | tollfree | 0.296 | 20 | |
Tanzania | 255 | - | tollfree | 0.197 | 140 | |
Thailand | 66 | - | Local | 0.030 | 50 | - |
Thailand | 66 | - | tollfree | 0.300 | 50 | |
Trinidad And Tobago | 18668 | - | Local | 0.020 | 50 | - |
Tunisia | 216 | - | Local | 0.717 | 200 | - |
Turkey | 90 | - | Local | 0.020 | 20 | |
Turkey | 90 | - | national | 0.020 | 20 | |
Uganda | 256 | - | Local | 0.330 | 50 | |
Uganda | 256 | - | tollfree | 0.154 | 50 | |
Ukraine | 380 | - | tollfree | 0.207 | 30 | |
United Arab Emirates | 971 | - | Local | 0.245 | 300 | |
United Arab Emirates | 971 | - | national | 0.245 | 250 | - |
United Arab Emirates | 971 | - | tollfree | 0.169 | 50 | |
Uzbekistan | 998 | - | Local | 0.020 | 50 | |
Venezuela | 58 | - | tollfree | 0.430 | 120 | |
Vietnam | 84 | Yes | Local | 0.163 | 80 | - |
Vietnam | 84 | Yes | mobile | 0.004 | 25 | - |
Zimbabwe | 263 | - | national | 0.526 | 20 |
- *Number prices and availability is subject to change from carrier.
- *Local Address- You must submit the specifically local (city/town/county) address proof of the country for which you are purchasing the number in order to activate the services.
- *National Address- You must submit any local address proof of the country for which you are purchasing the number in order to activate the services.
- *Any Address- You must submit any countrys address proof in order to activate the services.
- *Portability of numbers may change from time to time depending on carrier.
- *Some numbers in some countries does not allow incoming calls from outside countries.
- *Address requirement subject to change over time as per the carriers requirements.
- *Additional incoming minutes on standard number is charged at $0.02/min . For premium numbers and Toll free numbers , incoming call charges will apply.
Incoming Call Charges
Outgoing Call Charges
Outbound SMS Charges
Whatsapp Business SMS charges