Ideal for Bulk Calling for Sales, Support and Call Center Teams
$ 16
Per user/Month
$ 24
Per user/Month
$ 40
Per user/Month
| Plans & Features | Bronze | Silver | Platinum | |
|---|---|---|---|---|
Increasing Agent Productivity Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| Click To Dial | ||||
| Global Connect | ||||
| Call Mute | ||||
| Shared Inbox | ||||
| Campaign Management | ||||
| IVR | - | |||
| Call Reminder | - | |||
| After Call Work | - | |||
| Gamification | - | |||
| Pause & Resume Recording | - | |||
| Speed to Dial | - | - | ||
| Multiple Level Call Transfer | - | - | ||
| Conference Calling | - | - | ||
| Google Drive, AWS S3 Integration | - | - | ||
| Embedded Dialer Integration | - | - | ||
| Auto Rotate | - | - | ||
| Custom caller ID | - | - | ||
Automating Workflows Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| Voicemail | ||||
| Smart Switch | ||||
| Voicemail | ||||
| Skill Based Call Routing | ||||
| Webhook | ||||
| Website Call Back Button | ||||
| Role based access control | - | |||
| Call Queuing | - | |||
| Call Cascading | - | |||
| Holiday Routing | - | |||
| Power Dialer | - | - | ||
| Predictive Dialer | - | - | ||
| Voice Broadcasting | - | - | ||
| Forward to Multiple Device | - | - | ||
| Route to External Number | - | - | ||
| Single Sign On | - | - | ||
| Intelligent Reports/Analytics | - | - | ||
| Smart DID Routing | - | - | ||
| Hide Number From Agent | - | - | ||
Tracking Team Performance Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| Teams | ||||
| Last Called By | ||||
| Paid Call Recording | ||||
| Feedback for Calls | ||||
| Live Call | - | |||
| User Working Hours | - | |||
| Voicemail Transcription | - | |||
| Multi-level IVR | - | - | ||
| Call Barging | - | - | ||
| Call Whisper | - | - | ||
| Reports via Email | - | - | ||
| Target Vs Achievement | - | - | ||
Reducing Communication Costs Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| SMS/Text messages | ||||
| MMS | ||||
| Forward-to-device | ||||
| Free Number | ||||
| Free Call Recording | - | |||
| Call Tagging | - | |||
| Voice Broadcasting | - | - | ||
| DID Group | - | - | ||
| Automatic Machine Detection | - | - | ||
| Compliance Call Recording | - | - | ||
| Plans & Features | Bronze | silver | platinum | |
|---|---|---|---|---|
| Phone Features | ||||
| Soft Phone | ||||
| Stand-Alone Dialer | ||||
| Smart Dashboard | ||||
| Call From any Number | ||||
| Local Presence | ||||
| Call Forward ID | ||||
| SMS | ||||
| Contact Management | ||||
| Click-to-Call Chrome Extension | ||||
| Desktop Notifications | ||||
| Last Called By | ||||
| Number Porting | ||||
| Smart Switch | ||||
| Forward-to-Device | ||||
| Call Mute | ||||
| Voicemail Custom Greeting | ||||
| Per Min Call expense limit | ||||
| Call Recording | ||||
| Shared Inbox | ||||
| Blacklist | ||||
| Gamification | - | |||
| Pause & Resume Recording | - | |||
| Download Call Recordings | - | |||
| Sticky Agent | - | |||
| Voicemail Drop | ||||
| Auto Voicemail Drop | - | - | ||
| Automatic Voicemail Drop (for PD) | ||||
| Call Whisper | - | - | ||
| Compliance Call Recording | - | - | ||
| Smart DID Routing | - | - | ||
| Auto Rotate | - | - | ||
| Team Features | ||||
| Concurrent Calls | Unlimited | Unlimited | Unlimited | |
| Ring All Devices | ||||
| Teams | ||||
| Set Default Number | ||||
| 3-Digit Editable Extension | ||||
| Call Cascading | ||||
| Working Hours per User | - | |||
| After Call Work | ||||
| Call Queuing | ||||
| Internal Team calling | - | |||
| Live Call | - | |||
| Call Tagging | ||||
| Call Disposition | - | |||
| Conference calls (3 way calling) | - | - | ||
| Multiple Level Call Transfer | - | - | ||
| Call Barging | ||||
| Warm and Blind Transfer | ||||
| Route to External Number | ||||
| Auto Dialer | ||||
| DID Group | - | - | ||
| IP White list | - | - | ||
| Audit Logs | - | - | ||
| Business Features | ||||
| Global Connect | ||||
| 2FA | ||||
| SMS Template | ||||
| Website Callback Button | ||||
| Business Hours | ||||
| Email notification for Voicemail | ||||
| Call Scribe | ||||
| Campaign Management | ||||
| Feedback for Calls | ||||
| Call Notes and Ratings | - | |||
| Custom Greetings | - | |||
| Multi-lingual IVR | ||||
| Call Reminder | ||||
| Holiday Routing | ||||
| Call Script | - | |||
| App Blocking | - | |||
| Voicemail Transcription | - | |||
| Custom Caller ID | - | - | ||
| Hide number from agent | - | - | ||
| Single Sign On | ||||
| Target vs Achievement | - | - | ||
| Bring Your Own Carrier(BETA) | - | - | ||
| Custom plan | - | - | ||
| Custom discounts | - | - | ||
| Post Call Survey | ||||
| Reports & User Rights | ||||
| Create Teams | ||||
| Call Logs | ||||
| Country Blocking | ||||
| User Rights | ||||
| Reports Via Email | - | - | ||
| Intelligent Reports/Analytics | ||||
| Delete Call Logs | - | - | ||
| Custom Reports | ||||
| Data Records | 6 months | Life Time | Life Time | |
| Integrations | ||||
| Pipedrive | ||||
| Zoho | ||||
| Intercom | ||||
| Zendesk | ||||
| Freshdesk | ||||
| HubSpot | ||||
| Slack | ||||
| Rest API | ||||
| 90+ business tools app and integrations | ||||
| Webhook | ||||
| Dynamic Number Insertion | ||||
| Custom Integration | - | - | ||
| Support | ||||
| Knowledge Base | ||||
| Email Support | ||||
| Chat Support | ||||
| Help center access | ||||
| Onboarding Coach | - | - | ||
| Dedicated Customer Success Manager | - | - | ||
| One-to-one onboarding sessions | - | - | ||
| Volume Discount | - | - | ||
| VIP Hotline | - | - | ||
| SLA | - | - | ||
Explore Our Add-ons
Allow users to see call transcription of recorded calls.
$ 15
Per user/ month
Invite user as an dashboard user. Dashboard user can access webapp.
$ 15
Per User/ month
CNAM stands for Caller ID Name. With CNAM feature, caller can identify your incoming calls by your business name . This is available for USA and Canada calling.
$ 100
One time setup cost
SMS in the United States and Canada will follow the A2P guidelines and A2P charges will be applicable.
$15
Per month
Get help removing the SPAM status from the number.
$100
Per Number
Numbers monitoring for a Spam-Worry-Free dialing!
$ 2
Per Number/ Month
Set Up Your Phone System In Less Than 3 Minutes
From buying a number to making the first call, all it takes is 3 minutes to set up your virtual phone system.
- 1Buy Numbers →
- 2Add Users →
- 3Start Calling →
- 4Track Calls

$10
Per User/Month
Experience the power of CallHippo AI
- AI-Powered Call Transcription
- Voicemail Transcription
- Key Topics Analysis
- Call Summaries
- Custom Topic Tracker
- Sentiment Analysis
- Talk Ratio Analysis
- Smart Dashboard
Call & SMS Charges
CallHippo for Multiple Platforms
Stay connected no matter where you are. CallHippo is your constant companion, available on iOS, Android, as a WebApp, and Google Chrome Extension.
Notes
(1) Not free on Exemption List. After total free minutes of all user combined, incoming call charges will apply.
(2) Additional incoming minutes on standard number is charged at $0.02/min. For premium numbers and Toll free numbers, incoming call charges will apply.
(3) Voicemail charges are applicable & are same as incoming call charges of the number.
(4) After fair usage, $0.01/sms will be applicable for incoming sms and regular SMS pricing will be applicable for outbound sms.
(5) Voicemail Transcription charges are applicable
Ideal for Businesses to support their Customers and not for Bulk Calling
$ 18
Per user/Month
$ 30
Per user/Month
$ 42
Per user/Month
| Plans & Features | Starter | Professional | Ultimate | |
|---|---|---|---|---|
Increasing Agent Productivity Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| Click To Dial | ||||
| Global Connect | ||||
| Call Mute | ||||
| Business Hours | ||||
| Country Blocking | ||||
| Gamification | ||||
| Shared Inbox | ||||
| Multi-Lingual IVR | - | |||
| Call Notes and Ratings | - | |||
| IVR | - | |||
| After Call Work | - | |||
| Call Blocking | - | - | ||
| 24*7 Support | - | - | ||
| Phone Support | - | - | ||
| Auto Rotate | - | - | ||
| Multiple Level Call Transfer | - | - | ||
| Conference Calling | - | - | ||
| Pause & Resume Recording | - | - | ||
| Embedded Dialer Integration | - | - | ||
| Custom Caller Id | - | - | ||
Automating Workflows Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| Voicemail | ||||
| Smart Switch | ||||
| 2FA | ||||
| Ring All Devices | ||||
| Webhook | ||||
| Website Call Back Button | ||||
| Intelligent Reports/Analytics | - | |||
| Email notification for Voicemail | - | |||
| Role based access control | - | |||
| Call Cascading | - | |||
| Custom Greetings | - | |||
| Custom Integrations | - | - | ||
| Single Sign On | - | - | ||
| Holiday Routing | - | - | ||
| Smart DID Routing | - | - | ||
| Hide Number From Agent | - | - | ||
Tracking Team Performance Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| Teams | ||||
| Last Called By | ||||
| Audit Logs | ||||
| User Working Hours | ||||
| 1-year Call Records | ||||
| Basic Report Analytics | ||||
| Feedback for Calls | ||||
| Call Recordings | - | |||
| Reports Via Email | - | |||
| Lifetime Call Records | - | |||
| Voicemail Transcription | - | |||
| Dedicated Account Manager | - | - | ||
| Personalized Onboarding | - | - | ||
| Annual Business Review | - | - | ||
| Multi-level IVR | - | - | ||
| Call Barging | - | - | ||
| Call Whisper | - | - | ||
| Live Call | - | - | ||
Reducing Communication Costs Connect your inbox, tickets, and help center in one central, AI-enhanced workspace. | ||||
| SMS/Text messages | ||||
| MMS | ||||
| Calling Minutes (US/CAD) | 1000 Minutes | Unlimited Minutes | Unlimited Minutes | |
| 1 Standard Number Free | ||||
| Forward-to-device | ||||
| Call Reminder | - | |||
| Call Tagging | - | - | ||
| DID Group | - | - | ||
| Compliance Call Recording | - | - | ||
| Embedded Dialer Integration | - | - | ||
| Plans & Features | Starter | Professional | Ultimate | |
|---|---|---|---|---|
| Features | ||||
| Teams | ||||
| Call Mute | ||||
| Number Porting | ||||
| Desktop Notifications | ||||
| Ring All Devices | ||||
| Global Connect | ||||
| 2FA | ||||
| Custom Voicemail * | ||||
| SMS Template | ||||
| User Rights | ||||
| Website Callback Button | ||||
| Gamification | ||||
| 3-Digit Editable Extension | ||||
| Per Min Call expense limit | ||||
| Internal Team calling | ||||
| Audit Logs | ||||
| Feedback for Calls | ||||
| Shared Inbox | ||||
| User Working Hours | ||||
| Business Hours | ||||
| Country Blocking | ||||
| Role based access control | ||||
| Voicemail Transcription | - | |||
| Multi-lingual IVR | ||||
| Call Recordings | - | |||
| Call Notes and Ratings | - | |||
| Email notification for Voicemail | - | |||
| IVR | - | |||
| Call Reminder | ||||
| After Call Work | ||||
| Call Cascading | ||||
| Custom Greetings | - | |||
| Sticky Agent | - | |||
| Black List/Blocking | - | |||
| Voicemail Drop | ||||
| Call Disposition | - | |||
| Auto Voicemail Drop | - | - | ||
| Automatic Voicemail Drop (for PD) | ||||
| Call Tagging | ||||
| Custom Caller ID | - | - | ||
| Warm and Blind Transfer | ||||
| Live Call | - | - | ||
| Holiday Routing | ||||
| Pause & Resume Recording | - | - | ||
| Multi-level IVR | - | - | ||
| Multiple Level Call Transfer | - | - | ||
| Conference Calling | - | - | ||
| Call Barging | ||||
| Single Sign On | ||||
| Call Whisper | - | - | ||
| Compliance Call Recording | - | - | ||
| Embedded Dialer Integration | - | - | ||
| Call Script | - | - | ||
| Smart DID Routing | - | - | ||
| App Blocking | - | - | ||
| Auto Rotate | - | - | ||
| Target vs Achievement | - | - | ||
| Route to External Number | ||||
| Transfer to Mobile | ||||
| Number Masking | - | - | ||
| Hide number from agent | - | - | ||
| Number of Users | Up to 5 Users | Up to 50 Users | Up to 50 Users | |
| Call Logs | 1 year | Life Time | Life Time | |
| Concurrent Calls | Unlimited | Unlimited | Unlimited | |
| Integrations and Reports | ||||
| Webhook | ||||
| Intelligent Reports/Analytics | ||||
| Reports Via Email | - | |||
| Support | ||||
| 24*7 Support | ||||
| Email Support | ||||
| Chat Support | ||||
| Dedicated Account Manager | - | - | ||
| Personalized Onboarding | - | - | ||
| Phone Support | - | - | ||
| Advanced Integrations | - | - | ||
| Custom Integrations | - | - | ||
| Annual Business Review | - | - | ||
| Onboarding Coach | - | - | ||
| IP White list | - | - | ||
Set Up Your Phone System In Less Than 3 Minutes
From buying a number to making the first call, all it takes is 3 minutes to set up your virtual phone system.
- 1Buy Numbers →
- 2Add Users →
- 3Start Calling →
- 4Track Calls

$10
Per User/Month
Experience the power of CallHippo AI
- AI-Powered Call Transcription
- Voicemail Transcription
- Key Topics Analysis
- Call Summaries
- Custom Topic Tracker
- Sentiment Analysis
- Talk Ratio Analysis
- Smart Dashboard
Call & SMS Charges
CallHippo for Multiple Platforms
Stay connected no matter where you are. CallHippo is your constant companion, available on iOS, Android, as a WebApp, and Google Chrome Extension.
Fair Usage
(1) Service is provided to you as a business user, for your business and home office use. This means that you are not using it for any personal, residential, nonbusiness and nonprofessional purpose. This also means that you are not to resell or transfer the Service to any other person for any purpose or make any charge for the use of the Service, without express written permission from CallHippo in advance.
(2) Customer is not allowed to Auto-dialing; trunking; traffic pumping. Perform auto-dialing or “predictive dialing”; trunk or forward your CallHippo phone to other numbers that handle multiple simultaneous calls or to a private branch exchange (PBX) or a key system; traffic pumping or access stimulation of calls through the Services or the CallHippo Network.
(3) Office Phone system is designed for small businesses. If it is observed that your usage is like Call Centre Business where bulk calling is happening, CallHippo has right to change the plan or charge as per standard rates. CallHippo has the rights to cancel the account if it does not fall into it's fair usages policy or move it to the call center plans.
(4) If system detect high use of service which could cause network / api / system failer , calling service for your account could be stopped without notice.
(5) Unlimited calling is exclude for this list : https://callhippo.com/exemption-list/
(6) Unlimited calling is not allowed on premium, mobile and tollfree numbers.
(7) Unlimited calling apply for domestic calls only (for US and Canada) International calls will be charged at the current rates published on https://callhippo.com/pricing/.
(8) Outgoing calls to same number can not be more than 10 times in an hour or else system will autoblock that number until CH team get request to unblock the number with valid reason.
(9) Not more than 30% parallel calls are allowed in office phone system.
Empower Your Calls: Unleash the Power of Predictive Dialer
A predictive dialer is an automated system that efficiently places outbound calls from a list of phone numbers.
$25
Per user/Month
- Unlimited Calling within US/CAD
- Best in industry Automatic Machine Detection Accuracy
- Smart DID Routing
- Queue Calls
- Auto Pacing Dial Ratio
- Controlled Multiple Call Attempts
- Time zone Dialing
$200
Per user/Month
- Unlimited Calling within US/CAD
- Best in industry Automatic Machine Detection Accuracy
- Smart DID Routing
- Queue Calls
- Auto Pacing Dial Ratio
- Controlled Multiple Call Attempts
- Time zone Dialing
Productivity Boost
Boost agent productivity significantly with the implementation of a predictive dialer. By automating call initiation and filtering out unproductive calls.
Automatic Machine Detection
It enables call center software to detect these machine-based responses and appropriately handle or route calls, saving agents’ time.
Timezone Dialing
It ensures that calls are made during appropriate hours, avoiding contacting individuals during inconvenient or after-hours times.
Curious How Predictive Dialer Can Transform Your Campaigns?
Efficiently engage a sizable audience simultaneously through the predictive dialer's capabilities.
Multi-Channel Shared Inbox with CRM Integration
$20
Per user/Month
- Multi-number Shared Inbox
- WhatsApp QR Scan
- Unlimited Contact Sync
- Attach & Share Multiple Files
- One-click WhatsApp CRM Integrations
- 24*7 Support
- Chrome Extension
- Canned Message (Templates)
$ 28
Per user/Month
- Additional Privacy
- Do Not Disturb
- Verified Green Tick Number
- WhatsApp Business API
- Advanced CRM Integration
- Automatic Lead Creation in CRM
- Quick Replies
- Assign Chat
- Create Label
- Analytics Report
- Complimentary Price Adjustment
- Broadcast Messages
- Auto Reply
- Chat Support
- Drip Campaign
- ChatGPT Integration
- On-demand Features
Features
CallHippo empowers teams to engage in personalized, scalable customer conversations via WhatsApp.
WhatsApp Business Web
Ensure conversations are always within reach without device limitations. Empower teams to efficiently manage high WhatsApp volumes on desktops.
WhatsApp Bulk Messages
Send timely announcements, event invites, special offers, and more at scale to inspire action and nurture meaningful customer relationships.
WhatsApp Automation
Increase sales by integrating third-party tools to automatically send WhatsApp messages based on customer behavior.
Multiple Users Access
Ensure conversations are always within reach without device limitations. Empower teams to efficiently manage high WhatsApp volumes on desktops.
WhatsApp Auto Reply
Streamline customer interactions with automated messaging workflows. Instantly respond to common inquiries, send follow-ups, or route to agents.
Analytics
Gain data-driven insights into the business impact of your WhatsApp communication through detailed analytics and quantify your ROI.
Chat Labels
Organize conversations efficiently for streamlined customer management, ensuring no query goes unnoticed or unresolved.
Resolve/Unresolved Chat
Easily track and manage chat statuses for swift issue resolution and maintain a clear overview of resolved and pending customer concerns.
Broadcast Campaign
Conduct targeted outreach to a mass audience through pre-scheduled messages, promoting your products, services, or updates at scale.
Rapid Response
Designate multiple agents to respond fast and collaboratively to high volumes of WhatsApp messages. Ensure personalization and never lose a lead or customer due to response lag again.
Proactive Engagement
Reach out to customers proactively with promotional content, updates, and offers on WhatsApp. Increase sales and customer service touchpoints without invading their space.
Valuable Insights
Gain data into customer response times, engagement patterns, and sentiment for targeted outreach. Understand your audience like never before and enhance your messaging for better engagement.
Frequently Asked Question
CallHippo allows you to access multiple WhatsApp accounts from one place. Sign up for free to streamline your management through a single dashboard. Effortlessly switch between accounts with a click, enhancing your customer connections. Also, multiple users can access WhatsApp via CallHippo, ensuring all your agents can respond to customers and increase conversions.
CallHippo empowers you to integrate HubSpot, Zoho, Pipedrive, and Slack, offering a comprehensive solution to seamlessly monitor customer interactions and tailor your messaging. Moreover, all WhatsApp inquiries are automatically synchronized with your CRM in real-time, ensuring a seamless flow of information.
Unlike other WhatsApp shared inbox platforms, CallHippo has no limits on the number of chats and contacts. You can send unlimited messages and save as many contacts as you want without additional charges.


